Evision
Online Help |
Component
Results Screen |
Component results are only available for modules taken from 2005/6 onwards. |
This screen displays your results for each individual piece of work submitted and marked. |
Module Grades | ||
Grade | Comments | |
A, B, C, D, E | Passing grades for Undergraduate modules | |
P | Pass | Passing grades for Postgraduate module |
D, M, P | Distinction, Merit, Pass | Passing grades for HND, HNC modules |
NS | Not Satisfactory | Where there is no mark awarded |
S | Satisfactory | Where there is no mark awarded |
Grades in First Asessment Section | ||
Grades in Reassessment Section | ||
R | Fail Resit | Fail with reassessment opportunity. |
RY | Fail Reassess | Fail with reassessment opportunity - mitigation accepted |
RN | Fail Reassess | Fail with reassessment opportunity - mitigation not accepted |
F | Fail | Fail after reassessment has been attempted |
FW | Fail | Fail after reassessment has lapsed due to not being attempted |
FY | Fail | Fail after reassessment has been attempted or lapsed due to not being attempted - mitigation accepted |
FN | Fail | Fail after reassessment has been attempted or lapsed due to not being attempted - mitigation not accepted. |
HM | Result Deferred - Allegation of Academic Misconduct (Cheating) under investigation by the Student Casework Office | |
HQ | Result deferred - assessment query |
Non-Registered/Deferred
Modules |
|
If you do not see a result displayed here, please check that you are in fact registered for the module by clicking the 'Registered Moduels' link from the main Evision menu. |