Evision Online Help
|
|||||||||||||||||||
Module Results Screen
|
|||||||||||||||||||
North Campus UG modules on courses starting February 2004 or earlier PG modules on courses starting February 2003 or earlier |
|||||||||||||||||||
Year | The Academic Year in which you were registered to take this module. (Reassessments, when taken, have their marks recorded in the year in which the module was first taken) | ||||||||||||||||||
Period | The semester (or term) in which a module was registered and taken. | ||||||||||||||||||
Module | The module code. This consists of the module code, sometimes followed by .0 (e.g. AC101.0) Exceptionally, some modules are followed by .1 (e.g. CR101.1). | ||||||||||||||||||
Title | The title of the module. This should exactly match the title as given in your module handouts etc. | ||||||||||||||||||
Level |
|
||||||||||||||||||
Credit | All modules are credit rated and credits achieved accumulate towards your course. The standard modules is 15 credits. | ||||||||||||||||||
Mark | This is the numeric mark out of 100. Most modules require an overall mark of 40 in order to pass. Certain modules require that in order to pass, not only must the overall mark be 40 but that in addition all individual components must be passed with a mark of 40. | ||||||||||||||||||
Grade | See table below for an explanation of all the available grades | ||||||||||||||||||
Result |
|
||||||||||||||||||
Takes | These are the number of attempts at the assessment. Passing on the first attempt will incur one 'take', passing after reassessment will incur two takes. A 'first-sit' reassessment does not incur an extra take. Most courses have regulations about the maximum number of takes which are allowed in order to successfully complete the course (e.g. 20 for most undergraduate courses) |
Module Grades | ||
Code | Grade | Comments |
A | Pass - Grade A | 70+ |
B | Pass - Grade B | 60 - 69 |
C | Pass - Grade C | 50 - 59 |
D | Pass - Grade D | 40 - 49 (n.b. for postgraduate modules with a pass mark of 50, this range will consitute a failing grade of RF - see below)) |
P | Pass | Indicates a pass, for new postgraduate modules only - these are not given a grade. |
RF | Reassess Fail | Fail, but you have a reassessment opportunity. The module is classed as 'Completed' as all components of assessment have been attempted. |
F | Fail | Fail. Fail due to reassessment either being failed or not attempted. The module is classed as 'Completed' as all components of assessment have been attempted at some point. |
IR | Incomplete Reassess | Fail, but you have a reassessment opportunity. (The module is classed as 'Incomplete' since all components of assessment have not been attempted) |
FI | Fail Incomplete | A module which was previously graded IR (see above) has been failed due to the reassessment opportunity not being taken. The module is classed as 'Incomplete'. |
1S | First Sit | 'First Sit' - Opportunity to be reassessed in one or more components due to a claim for Extenuating Circumstances being accepted. This may appear with either a passed or failed module. |
DF | Deferred Decision | This means that no result is available. You should contact the Assessments and Programme Planning Unit for further details. |
NT | No Take | The module will not contribute to your academic profile in terms of grades or modules taken. |
Non-Registered/Deferred Modules
|
|
What does 'Non-Registered Module' mean? | These are modules where there is an indication that you have been attending, but no record of you having officially registered. As you are not registered we cannot release the result. |
What does 'Deferred' mean? | This means that the results for the whole module are not yet confirmed. |
Credit Awarded for Prior
Learning
|
|